{3} Active Tickets by Milestone (33 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
BUILD 0.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #218 | Player needs to be verfied with IE7, there are some js issues | None | 0.0 | defect | nirocr | 04/01/08 |
| #206 | hover information broken after drag/drop in playlist | None | 0.0 | defect | nirocr | 04/01/08 |
| #213 | File permissions are fucked in svn | None | 0.0 | defect | benbruscella | 04/01/08 |
| #216 | we fail validation | None | 0.0 | defect | benbruscella | 04/01/08 |
| #229 | Player always needs a song loaded | None | 0.0 | defect | nirocr | 06/25/08 |
| #238 | Random tab completely broken | None | 0.0 | defect | nirocr | 07/07/08 |
| #233 | Invite Button | None | 0.0 | enhancement | nirocr | 07/02/08 |
| #184 | Use local folders for artwork | component1 | 0.0 | defect | benbruscella | 02/25/08 |
| #210 | upload debugging needs to be removed | None | 0.0 | defect | nirocr | 04/01/08 |
| #215 | need a new logo | None | 0.0 | defect | benbruscella | 04/01/08 |
| #219 | Fix documentation | None | 0.0 | defect | nirocr | 04/01/08 |
| #228 | supported audio formats? | None | 0.0 | defect | nirocr | 06/25/08 |
| #240 | Song numbers are wrong sometimes | None | 0.0 | defect | benbruscella | 07/07/08 |
| #241 | playlist background needs alternating shades | None | 0.0 | defect | 07/07/08 | |
| #242 | remove the search tab and place it in the header | None | 0.0 | defect | 07/07/08 | |
| #243 | browse breadcrumb sux | None | 0.0 | defect | benbruscella | 07/07/08 |
| #244 | add version to about | None | 0.0 | defect | 07/07/08 | |
| #245 | theme switching not working since css change | None | defect | 08/03/08 | ||
| #246 | amazon key link wrong | None | defect | 08/03/08 | ||
| #180 | drag drop from library direct to playlist? | component1 | 0.0 | enhancement | nirocr | 02/10/08 |
BUILD 0.2 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #207 | Add new user level - 3 Levels of user access | None | 0.0 | defect | nirocr | 04/01/08 |
| #231 | media player 3.16 time remaining problem (use 4.0?) | None | 0.0 | defect | niro | 06/26/08 |
| #177 | add mpd support | component1 | 0.0 | defect | somebody | 11/11/07 |
| #185 | Improve Random functionality | component1 | 0.0 | defect | somebody | 02/25/08 |
| #186 | Share Permissions needs rework? | component1 | 0.0 | defect | somebody | 02/25/08 |
| #187 | Add functionality to allow TAG editing | component1 | 0.0 | defect | somebody | 02/25/08 |
| #188 | Chat facility? | component1 | 0.0 | defect | somebody | 02/25/08 |
| #189 | Theme system needed | component1 | 0.0 | defect | somebody | 02/25/08 |
| #199 | Playlist needs to use FAT when changing songs in jukebox mode | None | 0.0 | defect | 04/01/08 | |
| #212 | Validation Procedure needed | None | 0.0 | defect | nirocr | 04/01/08 |
| #174 | scrobbler support removed | component1 | 0.0 | defect | somebody | 11/11/07 |
| #183 | Update Amazon code to the current Amazon Associates Web Service | component1 | 0.0 | defect | mcocolla | 02/17/08 |
| #234 | Install on Windows/Apache/MySQL/PHP broken | None | 0.0 | defect | 07/02/08 |
Note: See TracReports for help on using and
creating reports.
